Statement of Cash Flows
| OPERATING ACTIVITIES |
| Cash received from clients / fee income | 810,933.20 |
| Cash paid for operating expenses (core) | -754,674.86 |
| Possible personal drawings / uncategorised (flagged) | -164,036.38 |
| Taxation paid (SARS, per bank records) | -1,244.81 |
| Reversal of returned/failed payments | 80,673.94 |
| Net timing difference on inter-account transfers | 3,500.00 |
| Net cash from operating activities | -24,848.91 |
| INVESTING ACTIVITIES |
| Purchase of motor vehicle | 0.00 |
| Net cash used in investing activities | 0.00 |
| FINANCING ACTIVITIES |
| Repayment of loans / merchant cash advances | -21,700.00 |
| Net cash used in financing activities | -21,700.00 |
| NET (DECREASE) / INCREASE IN CASH | -46,548.91 |
| Cash and bank — opening | -1,604.97 |
| Cash and bank — closing | -48,154.40 |
| Actual combined bank movement | -46,549.43 |
| Reconciliation check (should be ~R0) | 0.52 |
Capitec: opening -19,599.67 (2024-03-01) → closing -50,172.92 (2025-02-28)
FNB: opening 17,994.70 (2024-03-01) → closing 2,018.52 (2025-02-28)